Prices and Availability
| Playlist Position | Sleeps | Low Season | Mid Season | High Season | Peak Season | New Year | ||
|---|---|---|---|---|---|---|---|---|
| 7 nights | 3 nights | 7 nights | 3 nights | 7 nights | 7 nights | 3 nights | ||
| Pebble | 2 | 350 | 220 | 475 | 295 | 555 | 650 | 400 |
| The Old Granary | 2 | 365 | 230 | 500 | 310 | 585 | 685 | 425 |
| Gardeners | 2 | 365 | 230 | 500 | 310 | 585 | 685 | 425 |
| Tannery | 2 | 365 | 230 | 500 | 310 | 585 | 685 | 425 |
| Wisteria | 4 | 415 | 250 | 555 | 335 | 685 | 815 | 550 |
| The Linhay | 4 | 470 | 280 | 630 | 380 | 785 | 980 | 600 |
| Squirrel | 5 | 445 | 265 | 600 | 360 | 750 | 850 | 525 |
| Canterbury | 5 | 500 | n/a | 800 | n/a | 1100 | 1400 | 650 |
| Christophers Farmhouse | 6 | 575 | 340 | 785 | 470 | 1100 | 1350 | 825 |
| Christophers Farmhouse & Tannery | 8 | 840 | 500 | 1155 | 700 | 1575 | 1925 | 1200 |
Low Season - 02/01/08 -14/03/08 & 01 /11/08 - 19/12/08
Excludes Feb Half Term and Easter
Mid Season - 15/03/08 - 23/05/08 & 27/09/08 - 24/10/08
Includes February Half Term and Easter
High Season - 24/05/08 - 18/07/08 & 30/08/08 - 26/09/08
Includes Whitsun and October Half Terms and Christmas
Peak Season - 19/07/08 - 29/08/08
New Year - 27/12/08 - 02/01/09 (Longer stays available)
Note: Season dates may vary slightly in properties with a Friday changeover.
National Holidays
February Half Term: 16/02/08 -> 22/02/08
Easter: 15/03/07 -> 28/03/07
Whistun Half Term: 24/05/08 -> 30/05/08
October Half Term: 25/10/08 -> 31/10/08
Christmas 2008: 20/12/07 -> 26/12/08
| Playlist Position | Location | Sleeps | Pets | Garden | Thatched | Parking | Notes |
|---|---|---|---|---|---|---|---|
| The Old Granary | Otterton | 2 | Yes | 2 Small Patios | No | Garage | |
| Gardeners | East Budleigh | 2 | No | Garden | No | Off Road | |
| Tannery | East Budleigh | 2 | No | Yes | Yes | Off Road | |
| Pebble | Budleigh Salterton | 2 | Yes | Yes | No | Off Road | |
| Wisteria | Topsham | 4 | No | Yes | No | Nearby | Reserved space nearby |
| The Linhay | East Budleight | 4 | No | Yes | Yes | Off Road | |
| Squirrel | Woodbury | 5 | Yes | Patio | Yes | In cul de sac | |
| Canterbury | Chardstock | 5 | No | Yes | Yes | Yes | Rural Location |
| Christophers Farmhouse | East Budleigh | 6 | No | Yes | Yes | Off Road | |
| Christophers Farmhouse & Tannery | East Budleigh | 8 | No | Yes | Yes | Off Road |
Availability
Our new availability and booking system will be online soon. Thank you for your patience.
